<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SPL App: Can Decibel Meter Apps Keep Up With Actual Decibel Meters?</title>
	<atom:link href="http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/</link>
	<description>Axiom Home Theater Blog</description>
	<lastBuildDate>Thu, 16 May 2013 04:42:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Amie C</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2482</link>
		<dc:creator>Amie C</dc:creator>
		<pubDate>Fri, 02 Sep 2011 15:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2482</guid>
		<description>Hi Ken!  Long time!!  

Great to know about that app.  I&#039;m surrounded by iPhone users so we&#039;ll have to check that one out for our next round of testing.  Unbelievable all the apps that are out there now, isn&#039;t it?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Ken!  Long time!!  </p>
<p>Great to know about that app.  I&#8217;m surrounded by iPhone users so we&#8217;ll have to check that one out for our next round of testing.  Unbelievable all the apps that are out there now, isn&#8217;t it?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken.C</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2469</link>
		<dc:creator>Ken.C</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2469</guid>
		<description>Hi Amie! Good to hear from you again, even if it is a blog post. 

I have used the Ultimate Ears SPL meter app on my iPhone, which seems to work generally about as well as my RS meter. I&#039;m sure it doesn&#039;t do the bass right, but my RS meter probably doesn&#039;t either. It&#039;s a free app since it&#039;s advertising for Ultimate Ears--and darned if I know how you use an SPL meter with in-ear monitors!

--Ken</description>
		<content:encoded><![CDATA[<p>Hi Amie! Good to hear from you again, even if it is a blog post. </p>
<p>I have used the Ultimate Ears SPL meter app on my iPhone, which seems to work generally about as well as my RS meter. I&#8217;m sure it doesn&#8217;t do the bass right, but my RS meter probably doesn&#8217;t either. It&#8217;s a free app since it&#8217;s advertising for Ultimate Ears&#8211;and darned if I know how you use an SPL meter with in-ear monitors!</p>
<p>&#8211;Ken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2446</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 31 Aug 2011 01:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2446</guid>
		<description>I have the same iPad app you show in the picture. One thing I have found is that the app is more accurate if you remove the iPad from the case. I find the the case tends to obstruct the mic somewhat. The app definitely measures differently when the iPad is nekked.  I agree about the low frequency lack you pointed out.

The iPad app seems at least as good as the Rat Shack meter I have and it&#039;s easier to see in the dark : )</description>
		<content:encoded><![CDATA[<p>I have the same iPad app you show in the picture. One thing I have found is that the app is more accurate if you remove the iPad from the case. I find the the case tends to obstruct the mic somewhat. The app definitely measures differently when the iPad is nekked.  I agree about the low frequency lack you pointed out.</p>
<p>The iPad app seems at least as good as the Rat Shack meter I have and it&#8217;s easier to see in the dark : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nickbuol</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2439</link>
		<dc:creator>nickbuol</dc:creator>
		<pubDate>Tue, 30 Aug 2011 18:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2439</guid>
		<description>What about the regular (non iOS/Android) SPL meters?  How do the digital vs. analog ones compare?  Seems like Radio Shack hasn&#039;t made the tried and true analog for some time.  maybe a topic for a future blog entry?</description>
		<content:encoded><![CDATA[<p>What about the regular (non iOS/Android) SPL meters?  How do the digital vs. analog ones compare?  Seems like Radio Shack hasn&#8217;t made the tried and true analog for some time.  maybe a topic for a future blog entry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amie C</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2434</link>
		<dc:creator>Amie C</dc:creator>
		<pubDate>Tue, 30 Aug 2011 16:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2434</guid>
		<description>Yes, we were sure (pardon the mic pun!) the Mic had something to do with our results.  The video on that link is really interesting - thank you for sharing!</description>
		<content:encoded><![CDATA[<p>Yes, we were sure (pardon the mic pun!) the Mic had something to do with our results.  The video on that link is really interesting &#8211; thank you for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn Stephens</title>
		<link>http://www.axiomaudio.com/blog/spl-app-can-decibel-meter-apps-keep-up-with-actual-decibel-meters/comment-page-1/#comment-2433</link>
		<dc:creator>Shawn Stephens</dc:creator>
		<pubDate>Tue, 30 Aug 2011 15:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.axiomaudio.com/blog/?p=652#comment-2433</guid>
		<description>Perhaps a better mic?

http://www.lifeisaprayer.com/articles/photography/iphone-4-ipad-external-mic-audio-input</description>
		<content:encoded><![CDATA[<p>Perhaps a better mic?</p>
<p>http://www.lifeisaprayer.com/articles/photography/iphone-4-ipad-external-mic-audio-input</p>
]]></content:encoded>
	</item>
</channel>
</rss>
