Updated Stats, thanks so much for those that have taken part.

Floorstanding
M40ti 1% (2 votes)
M50ti 8% (12 votes)
M60ti 70% (102 votes)
M80ti 19% (28 votes)
AX3 (disc.) 1% (1 votes)
AX5 (disc.) 0% (0 votes)
----------------------------

Bookshelves
M0ti (disc.) 0% (0 votes)
M1ti (disc.) 2% (2 votes)
M2ti 12% (11 votes)
M3ti 27% (25 votes)
M22ti 58% (54 votes)
AX1 (disc.) 0% (0 votes)
AX1.5 (disc.) 0% (0 votes)
AX2 (disc.) 1% (1 votes)
----------------------------

Surrounds
QS2 (disc.) 1% (1 votes)
QS4 16% (20 votes)
QS8 83% (106 votes)
----------------------------

Center
VP0 (disc.) 0% (0 votes)
VP50 (disc.) 0% (0 votes)
VP100 23% (30 votes)
VP150 76% (100 votes)
CTC-20 (thanks bigjohn) 2% (2 votes)
----------------------------

SUB
EP125 5% (2 votes)
EP175 9% (4 votes)
EP350 57% (25 votes)
EP500 18% (8 votes)
EP600 11% (5 votes)





M80s VP180 4xM22ow 4xM3ic EP600 2xEP350
AnthemAVM60 Outlaw7700 EmoA500 Epson5040UB FluanceRT85