Wow, What a great season this is turning out to be... thought it could use its own thread.

PS: Oklahoma State moves up to #8 \:\)

Next week's game to watch : Missouri Vs. Texas
 Originally Posted By: AP Top 25 as of 10/12/08
1. Texas (39) 6-0 1,599
2. Alabama (26) 6-0 1,582
3. Penn State 7-0 1,492
4. Oklahoma 5-1 1,306
5. Florida 5-1 1,284
6. USC 4-1 1,247
7. Texas Tech 6-0 1,210
8. Oklahoma State 6-0 1,184
9. Brigham Young 6-0 1,131
10. Georgia 5-1 1,081
11. Missouri 5-1 984
12. Ohio State 6-1 908
13. LSU 4-1 893
14. Utah 7-0 834
15. Boise State 5-0 714
16. Kansas 5-1 620
17. Virginia Tech 5-1 540
18. North Carolina 5-1 416
19. South Florida 5-1 397
20. Michigan State 6-1 371
21. Wake Forest 4-1 330
22. Vanderbilt 5-1 258
23. Pittsburgh 4-1 182
24. Ball State 7-0 166
25. California 4-1 115



-David