Here ya go Amy:

Tracing route to axiomaudio.com [184.107.117.165]

over a maximum of 30 hops:



1 <1 ms <1 ms <1 ms my.router [192.168.1.1]

2 17 ms 7 ms 7 ms 7.8.212.1

3 9 ms 7 ms 11 ms 67.231.222.229

4 11 ms 10 ms 11 ms 69.63.252.210

5 29 ms 44 ms 27 ms 69.63.248.194

6 29 ms 27 ms 27 ms xe-2-0-0.er1.lga5.us.above.net [64.124.128.193]

7 27 ms 27 ms 28 ms xe-1-1-0.cr1.lga5.us.above.net [64.125.26.161]

8 29 ms 31 ms 30 ms xe-0-0-0.cr2.lga5.us.above.net [64.125.29.42]

9 46 ms 29 ms 30 ms xe-2-2-0.cr2.dca2.us.above.net [64.125.26.105]

10 29 ms 36 ms 30 ms xe-1-0-1.er2.iad10.us.above.net [64.125.26.242]

11 104 ms 49 ms 49 ms above-level3.iad10.us.above.net [64.125.13.234]

12 53 ms 50 ms 51 ms vlan60.csw1.Washington1.Level3.net [4.69.149.62]

13 48 ms 51 ms 49 ms ae-62-62.ebr2.Washington1.Level3.net [4.69.134.145]

14 56 ms 55 ms 57 ms ae-3-3.ebr1.NewYork2.Level3.net [4.69.132.90]

15 57 ms 55 ms 54 ms ae-1-100.ebr2.NewYork2.Level3.net [4.69.135.254]

16 65 ms 55 ms 55 ms ae-6-6.ebr2.NewYork1.Level3.net [4.69.141.21]

17 59 ms 59 ms 58 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]

18 39 ms 46 ms 35 ms te6-2.cl-core05.level3.mtl.iweb.com [4.59.176.10]

19 32 ms 34 ms 32 ms te8-2.v0708.cl-car08.mtl.iweb.com [67.205.127.126]

20 34 ms 33 ms 31 ms www.axiomaudio.com [184.107.117.165]

I still think its Bob's fault.


Fred

-------
Blujays1: Spending Fred's money one bottle at a time, no two... Oh crap!