re-it-floater:~ carlilek$ traceroute www.axiomaudio.com
traceroute to web4.axiomaudio.com (184.107.117.165), 64 hops max, 52 byte packets
1 wireless_broadband_router (192.168.1.1) 3.943 ms 0.726 ms 0.656 ms
2 l100.washdc-vfttp-125.verizon-gni.net (173.66.170.1) 7.251 ms 6.733 ms 6.972 ms
3 g0-9-1-2.washdc-lcr-22.verizon-gni.net (130.81.180.190) 10.505 ms 8.824 ms 10.256 ms
4 so-14-0-0-0.res-bb-rtr2.verizon-gni.net (130.81.22.56) 9.445 ms 9.330 ms 10.129 ms
5 0.ae2.br1.iad8.alter.net (152.63.32.158) 9.738 ms 9.183 ms 10.304 ms
6 ae16.edge1.washingtondc12.level3.net (4.68.62.133) 14.228 ms 14.611 ms 11.967 ms
7 vl-3602-ve-226.ebr2.washington12.level3.net (4.69.158.38) 12.814 ms
vl-3603-ve-227.ebr2.washington12.level3.net (4.69.158.42) 18.895 ms 19.411 ms
8 4.69.148.49 (4.69.148.49) 18.207 ms 22.343 ms 19.684 ms
9 ae-91-91.csw4.newyork1.level3.net (4.69.134.78) 17.322 ms 17.260 ms
ae-81-81.csw3.newyork1.level3.net (4.69.134.74) 14.914 ms
10 ae-62-62.ebr2.newyork1.level3.net (4.69.148.33) 17.648 ms
ae-92-92.ebr2.newyork1.level3.net (4.69.148.45) 14.592 ms
ae-62-62.ebr2.newyork1.level3.net (4.69.148.33) 19.597 ms
11 ae-5-5.car1.montreal2.level3.net (4.69.141.5) 39.718 ms 39.983 ms 39.407 ms
12 te6-2.cl-core05.level3.mtl.iweb.com (4.59.176.10) 25.191 ms 26.819 ms 26.913 ms
13 te8-2.v0708.cl-car08.mtl.iweb.com (67.205.127.126) 30.316 ms 29.305 ms 30.230 ms
14 axiom.vhost.prism19.com (184.107.117.165) 27.901 ms 26.263 ms 25.751 ms
15 * * *
16 * * *


I am the Doctor, and THIS... is my SPOON!