Here's a new tracer route that Axiom can compare with the slow one on page 4. The one on this page is fast.

Microsoft Windows [Version 6.0.6002]
Copyright (c) 2006 Microsoft Corporation. All rights reserved.

C:\Users\Cryo>tracert axiomaudio.com

Tracing route to axiomaudio.com [184.107.117.165]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 10.0.0.1
2 <1 ms <1 ms <1 ms 192.168.1.254
3 41 ms 41 ms 41 ms adsl-75-21-51-254.dsl.ksc2mo.sbcglobal.net [75.2
1.51.254]
4 41 ms 41 ms 41 ms 67.64.49.65
5 41 ms 40 ms 41 ms 151.164.103.121
6 52 ms 52 ms 51 ms gar26.dlstx.ip.att.net [12.123.16.85]
7 91 ms 89 ms 89 ms 4.68.62.229
8 89 ms 89 ms 90 ms vlan70.csw2.Dallas1.Level3.net [4.69.145.126]
9 84 ms 84 ms 85 ms ae-71-71.ebr1.Dallas1.Level3.net [4.69.151.138]

10 92 ms 86 ms 87 ms ae-14-14.ebr2.Chicago2.Level3.net [4.69.151.117]

11 86 ms 86 ms 85 ms ae-1-100.ebr1.Chicago2.Level3.net [4.69.132.113]

12 91 ms 92 ms 92 ms ae-6-6.ebr1.Chicago1.Level3.net [4.69.140.189]
13 97 ms 97 ms 97 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]

14 97 ms 97 ms 97 ms ae-11-11.car1.Montreal2.Level3.net [4.69.141.2]

15 93 ms 93 ms 93 ms te6-2.cl-core05.level3.mtl.iweb.com [4.59.176.10
]
16 92 ms 91 ms 92 ms te8-2.v0708.cl-car08.mtl.iweb.com [67.205.127.12
6]
17 92 ms 93 ms 93 ms axiom.vhost.prism19.com [184.107.117.165]
18 * * * Request timed out.
19 * * * Request timed out.
20 ^C
C:\Users\Cryo>