Same tests using the Denon instead, side by side to MPS-1. The Denon is rated at 100watts into 8ohms.

Volume Knob, Voltage, P=Vsquared/5 60hz tone
MPS-1______________________Denon
-25 .64 .08________________-25 .71 .1
-20 1.11 .24_______________-20 1.25 .31
-15 1.99 .79_______________-15 2.23 1
-10 3.40 2.31______________-10 3.84 2.95
-5 6.08 7.39_______________-5 6.85 9.38
0 10.75 23_________________0 12.18 29.6
+2 13.48 36________________+2 15.2 46.2
+4 16.85 56.7______________+4 19 72.2
+5 18.8 70.5_______________+5 21.3 90.7 (Den 5.5 buzz)
+6 21.1 89 (Emo 6.5 buzz)__+6 23.7 112
+8 26.2 137________________+8 25 125
+10 33 218_________________+10 26.4 139
+12 36.7 269_______________+12 28.3 160
+13 38.5 296(Emo Shutdown__+13 29.6 175 (ranout of volume knob as m80's are calibrated to +5 max vol is +18)


Volume Knob, Voltage, P=Vsquared/4 100hz tone
MPS1_______________________Denon
-25 .64 .1_________________-25 .7 .1
-20 1.11 .3________________-20 1.22 .37
-15 1.99 1_________________-15 2.19 1.2
-10 3.4 2.9________________-10 3.77 3.55
-5 6.03 9.1________________-5 6.72 11.3
0 10.67 28.5_______________0 11.89 35.3
+2 13.36 44.6______________+2 14.9 55.5
+4 16.7 69.8_______________+4 18.6 86.5
+5 18.69 87.3______________+5 20 100 (5.5 Den buzz start)
+6 20.9 109.2______________+6 20.8 108
+8 26.2 171.6______________+8 22.2 123
+10 33 272_________________+10 23.4 136.8
+12 36.7 336(Emo Buzz)_____+12 26.3 173
+13 40 400 (amp shutdown)__+13 27.6 190


Volume Knob, Voltage, P=Vsquared/4 Music
MPS-1______________________Denon
-20 2 1____________________-20 2 1
-15 3.3 2.7________________-15 4 4
-10 6.1 9.3________________-10 6.7 11.2
-5 13.3 44.2_______________-5 13 42
0 19.8 98__________________0 20.8 108
+2 24.5 150________________+2 26 169
+3 28.8 207________________+3 29.6 219
+4 40 400 (shutdown)_______+4 36 324
___________________________+6 44 484 ( I could have kept going but didn't

Last edited by sirquack; 04/05/07 08:53 PM.